How much water do I use?
This page shows the average daily water use in a home. One bucket holds an average of 10 litres. Use this information to answer the following questions...
- How much water would you use if you left the garden sprinklers on for two hours?
- If you had a leaking pipe (1.5mm hole), how many litres of water would you use every day?
- How much water would you waste if you had a leaky tap and didn't fix it for a week?
- How much water do you use in a day? What about your whole family?
Kitchen
| Function | Water Used | Buckets |
| Dishwashing by hand | 12 to 15 litres per wash | 1 - 1½ |
| Dishwasher | 20 to 60 litres per wash | 2 - 6 |
| Drinking, Cooking, Cleaning | 8 litres per person | ¾ - 1 |
Bathroom
| Function | Water Used | Buckets |
| Toilet | 4.5 to 11 litres per flush | 7 - 8 |
| Bath | 50 to 120 litres (half full) | 5 - 12 |
| Shower (8 minutes) | 70 to 160 litres per 8 minutes | 4 - 5 |
| Handbasin | 5 litres | 4 - 5 |
| Tap Running (Cleaning Teeth, Washing hands) | 5 litres | ½ |
| Leaking Tap | 200 litres | 20 |
Laundry
| Function | Water Used | Buckets |
| Washing Machine (Front Loading) | 23 litres per kg of dry clothing | 4 - 5 |
| Washing Machine (Top Loading) | 31 litres per kg of dry clothing | 5 - 6 |
| Dripping Tap | 200 litres | 20 |
Outside
| Function | Water Used | Buckets |
| Hand Watering by Hose | 600 to 900 litres per hour | 60 - 90 |
| Garden Sprinkler | Up to 1500 litres per hour | 150 |
| Car Wash with Hose | 100 to 300 litres | 10 - 30 |
| Filling Swimming Pool | 20,000 to 50,000 litres | 2,000 - 5,000 |
| Leaking Pipe (1.5mm hole) | 300 litres per day | 30 |
How much water does your household use in one day!! That's a lot of water in just one day!
THINK ABOUT EVERY DROP YOU USE AND HOW YOU CAN SAVE WATER TODAY.

















