Sewer Fees & Charges
Wastewater (Sewerage) Group Fees and Charges approved for 1 July 2017.
All fees and charges are inclusive of GST (except as noted *).
| Sewerage | Fee (incl GST) |
|---|---|
| New Connections | |
| Note: Sewerage connections must be installed by a contractor approved by the Council for the installation of sewerage connections. Connections at the applicant’s expense. Note: Extra charges will be applicable for development levies. These will be assessed on a case by case basis. Please contact Council for exact costs. |
|
| Application fee | $125.00 |
| Inspection fee | $125.00 |
| Existing Connections | |
| Note: Work and repair to existing connections to Council sewer main. All physical work associated with repair at applicant’s expense. |
|
| Inspection fee | $125.00 |
| Discharge of Trade Waste | Fee (incl GST) |
|---|---|
| Note: Charges for the discharge of Trade Waste and conditions thereof are recovered under the Central Hawke’s Bay District Council Trade Waste Bylaw 2006. The following charges are provided in Schedule 1D of the Bylaw. |
|
| B Trade Waste Charges | |
| Category B1 Volume: Payment based on the volume discharged $/m3 (Waipukurau) | $0.19 |
| Category B1 Volume: Payment based on the volume discharged $/m3 (Waipawa) | $0.19 |
| Category B3 Suspended solids: Payment based on the mass of suspended solids $/kg (Waipukurau ISS) | $1.12 |
| Category B3 Suspended solids: Payment based on the mass of suspended solids $/kg (Waipukurau VSS) | $0.13 |
| Category B3 Suspended solids: Payment based on the mass of suspended solids $/kg (Waipawa ISS) | $1.44 |
| Category B3 Suspended solids: Payment based on the mass of suspended solids $/kg (Waipawa VSS) | $0.19 |
| Category B4 Organic loading: Biochemical oxygen demand or chemical oxygen demand $/kg (Waipukurau) | $1.50 |
| Category B4 Organic loading: Biochemical oxygen demand or chemical oxygen demand $/kg (Waipawa) | $0.95 |
| Category B5 Nitrogen: Payment based on the defined form(s) of nitrogen $/kg (Waipukurau) | $2.25 |
| Category B5 Nitrogen: Payment based on the defined form(s) of nitrogen $/kg (Waipawa) | $2.00 |
| Category B6 Phosphorous: Payment based on the defined form(s) of phosphorous $/kg (Waipukurau) | $7.45 |
| Category B6 Phosphorous: Payment based on the defined form(s) of phosphorous $/kg (Waipukurau) | $6.01 |
| Tankered Waste | Fee (incl GST) |
|---|---|
| Tankered Waste Charges | |
| Tankered Wastes (per tanker load) | $120.00 |

















