Licensing Fees and Charges
Licences Fees and Charges approved for 1 July 2017.
All fees and charges are inclusive of GST (except as noted *).
| Registration of Premises | Fee (incl GST) |
| |
| Annual Registration of Premises |
| Food premises / Food control plans | $350.00 |
| Prepacked food only/low risk | $200.00 |
| Re-inspection for failure to comply / failure of CAR hourly rate | $150.00 |
| Offensive Trades: Operating under Schedule 3 of Health Act 1956 | $200.00 |
| Hairdressers Registration | $155.00 |
| A discount of $30 (inclusive GST) shall apply for any camping ground serviced with reticulated water and/or sewerage services. (i.e. $30 (inclusive GST) discount for each service connected). | $-30.00 |
| Funeral Directors | $200.00 |
| Animal Sale Yards | $200.00 |
| Transfer of Registration | $100.00 |
| Registration of event on public / open space | $75.00 |
| Street tables and chairs | $200.00 |
| Food Control Plan and National Programme Registration and Renewal | $200.00 |
| Verification Charge Food Control Plans hourly rate | $150.00 |
| Verification Fee - Hourly rate | $150.00 |
| Camping Grounds | $230.00 |
| Other Applications |
| Sale of Liquor Certificate (Building) | $70.00 |
| Liquor | Fee (incl GST) |
Note: Fees set by Regulation under Sale and Supply of Alcohol Act
|
| Other Applications |
| Managers Certificate Application | $316.25 |
| Temporary Authority / Temporary Licence | $296.70 |
| Permanent Club Charters annual fee | $632.50 |
| Extract from registrar | $57.50 |
| District Licensing Committee Costs | At actual costs |
| Sale of Liquor Certificate (Building) | $70.00 |
| Application Fees |
| Very low risk application | $368.00 |
| Low risk application | $609.50 |
| Medium risk application | $816.50 |
| High risk application | $1,023.50 |
| Very high risk application | $1,207.50 |
| Annual Fees |
| Very low risk application | $161.00 |
| Low risk application | $391.00 |
| Medium risk application | $632.50 |
| High risk application | $1,035.00 |
| Very high risk application | $1,437.50 |
| Special Licence Applications |
| Class 1 – 1 large event, more than 3 medium events or more than 12 small events | $575.00 |
| Class 2 – 1 to 3 medium events or 3 to 12 small events | $207.00 |
| Class 3 – 1 to 2 small events | $63.75 |
| Hawkers, Pedlars, Itinerant Traders, Markets and Street Stalls | Fee (incl GST) |
| |
| Trading Licence (Public Places) |
| Application and Licence Fee per annum - seasonal | $500.00 |
| Itinerant Trader | $200.00 |
| Lease/Rent of private land or buildings | $200.00 |
| Markets – Event Organisers – seasonal | $75.00 |
| Markets – Food Stall Holder – seasonal | $25.00 |
| Street Stalls, Raffle Days, Street Collections - Non Commercial | No permit fee is required |
| Vehicle Stands | Fee (incl GST) |
| |
| Licences For Vehicle Stands On Streets (Omnibus and Taxicabs) |
| Annual Rental | $115.00 |
| Application | $200.00 |
| Amusement Devices and Shooting Galleries | Fee (incl GST) |
Note: The Permit Fee for Amusement Devices is in addition to any Ground Rental etc that may be required.
|
| Amusement Devices Permit Fees |
| For one device, for the first 7 days of proposed operation or part thereof | $20.00 |
| For each additional device operated by the same owner, for the first 7 days or part thereof | $5.00 |
| For each device for each further period of 7 days or part thereof | $3.00 |
| Class 4 Gaming Licensing | Fee (incl GST) |
Note: Pursuant to the Gambling Act 2003.
|
| |
| Application Fee | $215.00 |
| License Inspection Fee | $150.00 |
| Skateboard and Bicycle Confiscation | Fee (incl GST) |
| |
| |
| Return of confiscated skateboards and bicycles | $50.00 |
| Advertising Signs | Fee (incl GST) |
| |
| Hoardings and Signs |
| Application and Permit | As for building consents |
| Annual Licence Fees (per m2 or part thereof per month) | $2.00 |